| Model NO.: | BYD Sea Lion | Body Type: | Closed |
|---|---|---|---|
| Body Style: | SUV | Fuel Type: | Electric |
| Level: | Medium-Sized SUV | Cltc Pure Electric Range (Km): | 550 |
| Battery Fast Charging Time (Hours): | 0.42 | Maximum Power (Kw): | 390 |
| Maximum Torque (N·m): | 690 | Maximum Speed (Km/H): | 225 |
| Specification: | 4830*1925*1620 | Trademark: | BYD |
| Origin: | China | Steering: | Left |
| Seats: | 5 | Gearbox: | Automatic |
| Drive: | AWD | Conditon: | New |
| Braking System: | Electromagnetic | Customization: | Available | Customized Request |
| Manufacturer | BYD | Maximum power of the front motor (kW) | 160 |
| Level | Medium-sized SUV | Maximum torque of the front motor (Nm) | 310 |
| Type of energy | Pure electric | Maximum power of rear motor (kW) | 230 |
| CLTC pure electric range (km) | 550 | Maximum torque of rear motor (Nm) | 380 |
| Battery fast charging time (hours) | 0.42 | Number of driving motors | Dual motor |
| Battery fast charging range (%) | 10-80 | Motor layout | Front + Rear |
| Maximum power (kW) | 390 | Battery type | Lithium iron phate battery |
| Maximum torque (N·m) | 690 | Cell Brands | Ferdi |
| Body Structures | 5-door 5-seater SUV | Battery-specific technology | Blade battery |
| Electric motor (Ps) | 530 | Battery cooling method | Liquid-cooled |
| Length * width * height (mm) | 4830*1925*1620 | CLTC pure electric range (km) | 550 |
| Official 0-100km/h acceleration (s) | 4.2 | Battery energy (kWh) | 80.64 |
| Maximum speed (km/h) | 225 | 100 kilometers of electricity consumption | 16.7 |
| Fuel consumption of electric energy equivalent(L/100km) | 1.89 | Fast charging function | Available |
| Preparedness quality (kg) | 2330 | Fast charging power (kW) | 240 |
| Maximum full load mass (kg) | 2705 | High-voltage fast charging | Available |
| Front wheelbase (mm) | 1660 | High-voltage platform (V) | 800 |
| Rear wheelbase (mm) | 1660 | Battery fast charging time (hours) | 0.42 |
| Approach angle (°) | 16 | Battery fast charging range (%) | 10-80 |
| Departure Corner () | 19 | Slow charging interface position | The right rear side of the car |
| Minimum turning radius (m) | 5.85 | Fast charging interface location | The right rear side of the car |
| Body structure | SUV | Abbreviation | Electric vehicle single-speed gearbox |
| The way to open the door | Swing door | Number of gears | 1 |
| Number of doors | 5 | Type of gearbox | Fixed gear ratio gearbox |
| Number of seats | 5 | Driving mode | Dual motor four-wheel drive |
| Front compartment volume (L) | 58 | Four-wheel drive form | Electric four-wheel drive |
| Trunk volume (L) | 500 | Type of front suspension | Double-arm independent suspension |
| Wind resistance coefficient (Cd) | - | Type of rear suspension | Multi-link independent suspension |
| Former motor brand | BYD | Type of assistance | Electric power |
| Rear motor brand | BYD | Car body structure | Carrying type |
| Front electric model | YS210XYA | Type of front brake | Ventilated plate type |
| Rear electric model | TZ200XYT | Type of rear brake | Ventilated plate type |
| Type of motor | Front AC/Asynchronous Post Permanent Magnet/Sync | Type of parking brake | Electronic parking |
| Total motor power (kW) | 390 | Front tire specifications | 245/45 R20 |
| Total horsepower of motor (Ps) | 530 | Ream tire specifications | 245/45 R20 |
| Total torque of motor (N·m) | 690 | Specifications of spare tire | Tire replacement tools |
Contact Person: Ms. Liu
Tel: +8613585915301