| Model NO.: | Zeekr 001 2023 YOU 100kWh | Transport Package: | By Sea/Train/Truck |
|---|---|---|---|
| Specification: | 4970*1999*1548 | Trademark: | Zeekr |
| Origin: | China | After-sales Service: | Online/Local |
| Seat No.: | 5 | Structure: | Hatchback |
| Seats: | 5 | Energy Type: | Pure Electric |
| Top Speed(Km/H): | 200 | Customization: | Available | Customized Request |
| Model & Trim: | Zeekr 001 2023 WE 86kWh | Zeekr 001 2023 YOU 100kWh |
| Energy type: | Pure electric | Pure electric |
| Number of driving motor: | Dual motor drive | Dual motor drive |
| CLTC Pure electric range(km): | 546 | 656 |
| Drive mode: | Dual motor drive, Four-wheel drive | Dual motor drive, Four-wheel drive |
| Length / Width / Height(mm): | 4970*1999*1560 | 4970*1999*1548 |
| Front Suspension Type: | Double Wishbone Suspension | Double Wishbone Suspension |
| Rear Suspension Type: | Multi-link Independent Suspension | Multi-link Independent Suspension |
| Top speed(km/h): | 200 | 200 |
| Battery Type: | INR | INR |
| Battery capacity(kWh): | 86 | 100 |
| Maximum power(kW): | 400 | 400 |
| Maximum Torque(N·m): | 686 | 686 |
Contact Person: Ms. Liu
Tel: +8613585915301