| Model NO.: | P0000029 | Engine: | Pure Electric |
|---|---|---|---|
| Endurance: | 656km | Structure: | Coupe |
| Seats: | 5 | Energy Type: | Electric |
| Front Suspension Form: | Double-Wishbone Independent Suspension | Rear Suspension Form: | Multi-Link Independent Suspension |
| Transport Package: | By Sea; | Specification: | 4970x1999x1548 |
| Origin: | China | Supply Ability: | 5000PCS/Year |
| After-sales Service: | Online/Local | Voltage: | 400V |
| Power: | 400kw | Seat No.: | 5 |
| Type: | Coupe | Body Type: | Closed |
| Customization: | Available | Customized Request |
| Structure | Coupe |
| Seats | 5 |
| Length x width x height (mm) | 4970x1999x1548 |
| Motor | Pure electric |
| Number of motors | dual motors |
| Endurance | 546KM |
| Drive mode | AWD |
| Front suspension form | Double-wishbone independent suspension |
| Rear suspension form | Multi-link independent suspension |
| Maximum speed | 200Km/h |
| Battery Type | Ternary lithium battery |
| Battery capacity | 86kWh |
| Motor torque | 686N·m |
| Motor placement position | Front+Rear |
| Power consumption per 100 kilometers | 17.4kWh/100km |
| Curb weight | 2350KG |
Contact Person: Ms. Liu
Tel: +8613585915301