| Model NO.: | Li L9 PRO/Ultra | Braking System: | Electromagnetic |
|---|---|---|---|
| Body Type: | Closed | Body Style: | SUV |
| Fuel Type: | Electric | Cltc Pure Electric Cruising Range: | 215km |
| Engine: | Extended Range 154 Horsepower | Standard Fast Charge: | 0.5 Hours |
| Specification: | 5080x1995x1800 | Steering: | Left |
| Seats: | 5 | Gearbox: | Automatic |
| Drive: | AWD | Displacement: | 1000-1600CC |
| Conditon: | New | Customization: | Available | Customized Request |
| 2023 Ideal LI L9 Pro | 2022 Ideal LI L9 Max | |
| 42,98 | 45,98 | |
| Availability | 2023.08 | 2022.06 |
| Body level | Large SUV | Large SUV |
| Length*Width*Height(mm) | 5218*1998*1800 | 5218*1998*1800 |
| Type of energy | Range extender | Range extender |
| WLTC electric range (km) | 175 | 175 |
| CLTC electric range (km) | 215 | 215 |
| System combined power (kW) | 330 | 330 |
| System combined torque(N·m) | 620 | 620 |
| motor | 1.5T / 154hp / inline 4 cylinders | 1.5T / 154hp / inline 4 cylinders |
| Maximum power (kW) | 113 | 113 |
| Number of gears | 1 | 1 |
| Gearbox | Fixed gearbox | Fixed gearbox |
| Maximum speed(km/h) | 180 | 180 |
| 0-100km/h acceleration (s) | 5.3 | 5.3 |
| WLTC combined fuel consumption (L/100km) | 0.86 | 0.86 |
| Battery type | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 42.6 | 42.6 |
| Fast Charging Time (h) | 0.5 | 0.5 |
| Fast Charge (%) | 80 | 80 |
| Total motor power (kW) | 330 | 330 |
| Total torque of electric motor(N·m) | 620 | 620 |
| Maximum power of front motor (kW) | 130 | 130 |
| Maximum torque of front motor (N·m) | 220 | 220 |
| Rear motor maximum power (kW) | 200 | 200 |
| Maximum torque of rear motor(N·m) | 400 | 400 |
| System combined power (kW) | 330 | 330 |
| System combined torque(N·m) | 620 | 620 |
| WLTC electric range (km) | 175 | 175 |
| CLTC electric range (km) | 215 | 215 |
| Battery capacity (kWh) | 42.6 | 42.6 |
| Power consumption per 100 km (kWh/<>km) | 22.2 | 22.2 |
| Slow Charging Time(h) | 6.5 | 6.5 |
| Fast Charging Time (h) | 0.5 | 0.5 |
| Motor structure | Permanent magnet | Permanent magnet |
| How the motor works | synchronous | synchronous |
| Number of drive motors | Dual motors | Dual motors |
| Motor layout | Front and back | Front and back |
| Battery type | Ternary lithium battery | Ternary lithium battery |
| Cell brand | CATL | CATL |
| Battery cooling method | Liquid cooling | Liquid cooling |
| Swap the battery | Not supported | Not supported |
Contact Person: Ms. Liu
Tel: +8613585915301