| Model NO.: | 2023 BAW 6-Seats Poler Stone 01 Electric SUV | Displacement: | Pure Electric |
|---|---|---|---|
| Conditon: | New | Braking System: | Electromagnetic |
| Body Type: | Open | Body Style: | SUV |
| Fuel Type: | Plug-in Hybrid | Warranty: | We Can Provide Spare Parts |
| Specification: | 5050*1980*1869mm | Steering: | Left |
| Seats: | 6 | Mgnt Certification: | ISO14001 |
| Gearbox: | Automatic | Exterior Color: | Black |
| Drive: | AWD | Customization: | Available | Customized Request |
| 2023 All-Round 7-Seater | 2023 Premium 6-Seater | |
| level | Mid-size SUV | Mid-size SUV |
| Energy Type | REEV | REEV |
| WLTC pure electric cruising range(km) | 235 | 235 |
| CLTC pure electric cruising range(km) | 282 | 282 |
| Battery Fast Charge Time(H) | 0.48 | 0.48 |
| Battery Slow Charge Time(H) | 8.6 | 8.6 |
| Battery Fast Charge Range(%) | 0-80 | 0-80 |
| maximum power(kW) | 350 | 350 |
| maximum torque(N-m) | 740 | 740 |
| transmission | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox |
| body structure | 5-door, 7-seat SUV | 5-door, 6-seat SUV |
| electric motor(Ps) | 476 | 476 |
| length*width*height(mm) | 5050*1980*1869 | 5050*1980*1869 |
| top speed(km/h) | 190 | 190 |
| WLTC Combined Fuel Consumption(L/100KM) | 7.98 | 7.98 |
| Maximum full load mass(kg) | 3189 | 3189 |
| Battery Type | Ternary lithium battery | Ternary lithium battery |
| Package Size 5050*1980*1869mm Package Gross Weight 4000.000kg | |
Contact Person: Ms. Liu
Tel: +8613585915301