| Model NO.: | P0000004 | Engine: | Pure Electric |
|---|---|---|---|
| Electric Vehicle (EV) Range: | 635km | Structure: | SUV |
| Seats: | 6/7 | Maximum Power: | 380kw |
| Energy Type: | Electric | Front Suspension Form: | Mcpherson Independent Suspension |
| Rear Suspension Form: | Multi-Link Independent Suspension | Fast Charging Time: | 0.5h |
| Maximum Speed: | 180km/H | Transport Package: | By Sea; |
| Specification: | 4900*1950*1725 | Origin: | China |
| Supply Ability: | 5000PCS/Year | After-sales Service: | Online/Local |
| Voltage: | >700V | Power: | 321kw |
| Seat No.: | 7 | Type: | EV |
| Body Type: | Closed | Customization: | Available | Customized Request |
| Structure | SUV |
| Seats | 6/7 |
| Length x width x height (mm) | 4900 x 1950 x 1725 |
| Motor: pure electric | Pure electric |
| Number of motors: single motor | Dual motors |
| Gearbox | Single-speed gearbox for electric vehicles |
| Endurance | 635KM |
| Drive mode | 4WD |
| Front suspension form | McPherson independent suspension |
| Rear suspension form | Multi-link independent suspension |
| Maximum speed | 180Km/h |
| Battery Type | Lithium Iron Phosphate |
| Battery capacity | 108.8kWh |
| Motor power | 380kW |
| Motor torque | 700N·m |
| Motor placement position | front + rear |
| Power consumption per 100 kilometers | 17.6kWh/100km |
| Curb weight | 2560KG |
| Fast charging time | 0.5h |
Contact Person: Ms. Liu
Tel: +8613585915301