Model NO.: | P0000103 | Engine: | Pure Electric |
---|---|---|---|
Electric Vehicle (EV) Range: | 430km | Structure: | SUV |
Seats: | 5 | Energy Type: | Electric |
Front Suspension Form: | Mcpherson Independent Suspension | Rear Suspension Form: | Multi-Link Independent Suspension |
Fast Charging Time: | 0.5h | Slow Charging Time: | 7.13h |
Maximum Speed: | 160km/H | Transport Package: | By Sea; By Land |
Specification: | 4455x1875x1615 | Origin: | China |
Supply Ability: | 5000PCS/Year | After-sales Service: | Online/Local |
Voltage: | 48V | Power: | 150kw |
Seat No.: | 5 | Type: | EV |
Body Type: | Closed | Customization: | Available | Customized Request |
Structure | SUV |
Seats | 5 |
Length x width x height (mm) | 4455x1875x1615 |
Motor: pure electric | Pure electric |
Number of motors: single motor | Single motors |
Gearbox | Single-speed gearbox for electric vehicles |
Endurance | 430KM |
Drive mode | FWD |
Front suspension form | McPherson independent suspension |
Rear suspension form | Multi-link independent suspension |
Maximum speed | 160Km/h |
Battery Type | Lithium Iron Phosphate |
Battery capacity | 49.92kWh |
Motor power | 150kW |
Motor torque | 310N·m |
Motor placement position | Front |
Power consumption per 100 kilometers | 12.2kWh/100km |
Curb weight | 1625KG |
Fast charging time | 0.5h |
Contact Person: Ms. Liu
Tel: +8613585915301