Model NO.: | P0000104 | Engine: | Pure Electric |
---|---|---|---|
Electric Vehicle (EV) Range: | 715km | Structure: | Sedan |
Seats: | 5 | Energy Type: | Electric |
Front Suspension Form: | Mcpherson Independent Suspension | Rear Suspension Form: | Multi-Link Independent Suspension |
Fast Charging Time: | 0.5h | Slow Charging Time: | 12.2h |
Maximum Speed: | 185km/H | Transport Package: | By Sea; By Land |
Specification: | 4995x1910x1495 | Origin: | China |
Supply Ability: | 5000PCS/Year | After-sales Service: | Online/Local |
Voltage: | 48V | Power: | 150kw |
Seat No.: | 5 | Type: | EV |
Body Type: | Closed | Customization: | Available | Customized Request |
Structure | Sedan |
Seats | 5 |
Length x width x height (mm) | 4995x1910x1495 |
Motor: pure electric | Pure electric |
Number of motors: single motor | Single motors |
Gearbox | Single-speed gearbox for electric vehicles |
Endurance | 715KM |
Drive mode | FWD |
Front suspension form | McPherson independent suspension |
Rear suspension form | Multi-link independent suspension |
Maximum speed | 185Km/h |
Battery Type | Lithium Iron Phosphate |
Battery capacity | 85.4kWh |
Motor power | 180kW |
Motor torque | 350N·m |
Motor placement position | Front |
Power consumption per 100 kilometers | 13.5kWh/100km |
Curb weight | 2100KG |
Fast charging time | 0.5h |
Contact Person: Ms. Liu
Tel: +8613585915301