Model NO.: | P0000157 | Engine: | Pure Electric |
---|---|---|---|
Electric Vehicle (EV) Range: | 405km | Structure: | Hatchback |
Seats: | 5 | Maximum Power: | 55kw |
Energy Type: | Electric | Front Suspension Form: | Mcpherson Independent Suspension |
Rear Suspension Form: | Trailing Arm Torsion Beam Non-Independent Suspensi | Fast Charging Time: | 0.5h |
Maximum Speed: | 130km/H | Transport Package: | By Sea; |
Specification: | 4260x1760x1530 | Origin: | China |
Supply Ability: | 5000PCS/Year | After-sales Service: | Online/Local |
Voltage: | 48V | Power: | 55kw |
Seat No.: | 5 | Type: | EV |
Body Type: | Closed | Customization: | Available | Customized Request |
Structure | Hatchback |
Seats | 5 |
Length x width x height (mm) | 4260x1760x1530 |
Motor: pure electric | Pure electric |
Number of motors: single motor | Single motors |
Gearbox | Single-speed gearbox for electric vehicles |
Endurance | 405KM |
Drive mode | RWD |
Front suspension form | McPherson independent suspension |
Rear suspension form | Trailing arm torsion beam non-independent suspension |
Maximum speed | 130Km/h |
Battery Type | Lithium Iron phosphate battery |
Battery capacity | 38.88kWh |
Motor power | 55kW |
Motor torque | 135N·m |
Motor placement position | Rear |
Power consumption per 100 kilometers | 9.6kWh/100km |
Curb weight | 1240KG |
Fast charging time | 0.5h |
Contact Person: Ms. Liu
Tel: +8613585915301