| Model NO.: | Glory Version 405km Flying Version | Displacement: | 0 |
|---|---|---|---|
| Conditon: | New | Braking System: | Electromagnetic |
| Body Type: | Closed | Body Style: | Sedan |
| Fuel Type: | Electric | Specification: | 3780x1715x1540 |
| Trademark: | BYD | Origin: | China |
| Supply Ability: | 40000/Years | Steering: | Left |
| Seats: | 4 | Mgnt Certification: | HACCP |
| Gearbox: | Automatic | Exterior Color: | Black |
| Drive: | FWD | Customization: | Available | Customized Request |
Description | ||||
| Brand | Seagull | Length*Width*Height mm | 3780x1715x1540 mm | |
| Seats | 5 | Curb weight(kgs) | 1240 | |
| Doors | 4 | wheel base mm | 2500 mm | |
| Energy Type | Electric | Electric Consumption (kwh/100km) | 14.8 | |
| Maximum speed (km/h) | 130 | Battery Type | Lithium iron phosphate battery | |
| Least service life | Battery Capacity(kwh) | 33.88 KWH | ||
| Pure electric cruising range (km) | 305 | slow Charging time(hour) | ||
| Fast charge time (hours) | 0.5 | Wheel Spec | 175/55/R16/175/55/ R16 | |
| Fast charge percentage | 80% | Drive Model | Left hand | |
| Maximum power (kW) | 55 | accelerate to 100 km/h | 4.9s | |
Contact Person: Ms. Liu
Tel: +8613585915301