| Model NO.: | Dongfeng Venucia VX6 2023 520 Pro | Body Style: | SUV |
|---|---|---|---|
| Structure: | SUV | Energy Type: | Electric |
| Top Speed(Km/H): | 165 | Transport Package: | By Sea/Train/Truck |
| Specification: | 4658*1890*1656 | Trademark: | Dongfeng |
| Origin: | China | Steering: | Left |
| Seats: | 5 | Gearbox: | Automatic |
| Drive: | FWD | Conditon: | New |
| Braking System: | Electromagnetic | Customization: | Available | Customized Request |
| Model & Trim: | Dongfeng Venucia VX6 2023 520 Air | Dongfeng Venucia VX6 2023 520 Max | Dongfeng Venucia VX6 2023 520 Pro |
| Energy type: | Pure electric | Pure electric | Pure electric |
| Number of driving motor: | Single electric motor | Single electric motor | Single electric motor |
| CLTC Pure electric range(km): | 520 | 520 | 520 |
| Drive mode: | FF | FF | FF |
| Length / Width / Height(mm): | 4658*1890*1656 | 4658*1890*1656 | 4658*1890*1656 |
| Front Suspension Type: | Mcpherson Independent Suspension | Mcpherson Independent Suspension | Mcpherson Independent Suspension |
| Rear Suspension Type: | 5-link Independent Suspension | 5-link Independent Suspension | 5-link Independent Suspension |
| Top speed(km/h): | 165 | 165 | 165 |
| Battery Type: | LFP | LFP | LFP |
| Battery capacity(kWh): | 62 | 62 | 62 |
| Maximum power(kW): | 160 | 160 | 160 |
| Maximum Torque(N·m): | 275 | 275 | 275 |
| Power consumption per 100 kilometers(kWh/100km): | 13.5 | 13.5 | 13.5 |
| Curb weight(kg): | 1821 | 1821 | 1821 |
| Fast charging time(h): | 0.42 | 0.42 | 0.42 |
| Slow charging time(h): | 6.7 | 6.7 | 6.7 |
Contact Person: Ms. Liu
Tel: +8613585915301