| Model NO.: | Toyota 2024 2.0L Dual Engine | Braking System: | Electromagnetic |
|---|---|---|---|
| Body Type: | Closed | Body Style: | SUV |
| Fuel Type: | Hybrid | Trunk Volume(L): | 427 |
| Fuel Tank Volume(L): | 36 | Total Motor Power (Kw): | 83 |
| Total Horsepower Of Motor (PS): | 113 | Total Torque Of Motor (N-M): | 206 |
| Specification: | 4460*1825*1620 | Steering: | Left |
| Seats: | 5 | Gearbox: | Tiptronic |
| Drive: | FWD | Displacement: | 1600-2500CC |
| Conditon: | New | Customization: | Available | Customized Request |
| Manufacturer | FAW Toyota | Engine model | M20G |
| Level | Compact SUV | Displacement (mL) | 1987.0 |
| Type of energy | Oil-electric hybrid | Displacement (L) | 2.0 |
| Environmental protection standards | Country VI | Air intake form | Natural inhalation |
| Time of listing | 2024.6 | Engine layout | Construction |
| Maximum power (kW) | 144 | Cylinder arrangement form | L |
| Maximum torque (Nm) | - | Number of cylinders (one) | 4.0 |
| Gearbox | E-CVT stepless transmission | Number of valves per cylinder (one) | 4.0 |
| Body structure | 5-door 5-seater SUV | Compression ratio | 14.0 |
| Engine | 2.0L 152 horsepower L4 | Gas distribution mechanism | DOHC |
| Electric motor (Ps) | 113 | Cylinder diameter (mm) | 80.5 |
| Length*width*height(mm) | 4460*1825*1620 | Stroke (mm) | 97.6 |
| Official 0-100km/h acceleration (s) | - | Maximum horsepower (Ps) | 152.0 |
| Maximum speed (km/h) | 180 | Maximum power (kW) | 112.0 |
| WLTC comprehensive fuel consumption (L/100km) | 4.56 | Maximum power speed (rpm) | 6000.0 |
| Prepared mass (kg) | 1440 | Maximum torque (Nm) | 188.0 |
| Maximum full load mass (kg) | 1960 | Maximum torque speed (rpm) | 4400-5200 |
| Trunk volume(L) | 427 | Maximum net power (kW) | 112.0 |
| Fuel tank volume(L) | 36 | Battery type | Ternary lithium battery |
| Oil supply method | Mixed jet | Driving mode | Front front drive |
| Cylinder head material | Aluminium alloy | Type of front suspension | McPherson-style independent suspension |
| Cylinder material | Aluminium alloy | Type of rear suspension | Torsion beam non-independent suspension |
| Type of motor | Permanent magnet/synchronous | Type of assistance | Electric power |
| Total motor power (kW) | 83 | Car body structure | Carrying type |
| Total horsepower of motor (Ps) | 113 | Type of parking brake | Electronic parking |
| Total torque of motor (N-m) | 206 | Front tire specifications | 215/60 R17 |
| Maximum power of the front motor (kW) | 83 | Ream tire specifications | 215/60 R17 |
| Maximum torque of the front motor (N-m) | 206 | Number of driving motors | Single motor |
| System integrated power (kW) | 144 | Motor layout | Front-facing |
| System integrated power (Ps) | 196 |
Contact Person: Ms. Liu
Tel: +8613585915301