| Model NO.: | P0000127 | Engine: | Pure Electric |
|---|---|---|---|
| Electric Vehicle (EV) Range: | 518km | Structure: | Compact Car |
| Seats: | 5 | Maximum Power: | 130kw |
| Energy Type: | Electric | Front Suspension Form: | Mcpherson Independent Suspension |
| Rear Suspension Form: | Multi-Link Independent Suspension | Fast Charging Time: | 0.5h |
| Maximum Speed: | 170km/H | Transport Package: | By Sea; By Land |
| Specification: | 4665x1813x1538 | Origin: | China |
| Supply Ability: | 5000PCS/Year | After-sales Service: | Online/Local |
| Voltage: | 48V | Power: | 130kw |
| Seat No.: | 5 | Type: | EV |
| Body Type: | Closed | Customization: | Available | Customized Request |
| Structure | Compact |
| Seats | 5 |
| Length x width x height (mm) | 4665x1813x1538 |
| Motor: pure electric | Pure electric |
| Number of motors: single motor | Single motors |
| Gearbox | Single-speed gearbox for electric vehicles |
| Endurance | 518KM |
| Drive mode | FWD |
| Front suspension form | McPherson independent suspension |
| Rear suspension form | Multi-link independent suspension |
| Maximum speed | 170Km/h |
| Battery Type | Ternary lithium battery |
| Battery capacity | 61.1kWh |
| Motor power | 130kW |
| Motor torque | 265N·m |
| Motor placement position | FRONT |
| Power consumption per 100 kilometers | 12.6kWh/100km |
| Curb weight | 1660KG |
| Fast charging time | 0.5h |
Contact Person: Ms. Liu
Tel: +8613585915301