| Model NO.: | Leap T03 2023 310 Fenxiang | Transport Package: | By Sea/Train/Truck |
|---|---|---|---|
| Specification: | 3620*1652*1605 | Trademark: | Leap |
| Origin: | China | After-sales Service: | Online/Local |
| Seat No.: | 4 | Structure: | Microcar |
| Seats: | 4 | Energy Type: | Pure Electric |
| Top Speed(Km/H): | 100 | Customization: | Available | Customized Request |
| Model & Trim: | Leap T03 2023 200 Qingxiang | Leap T03 2023 310 Fenxiang | Leap T03 2023 310 Qingxiang | Leap T03 2023 403 Qingxiang | Leap T03 2023 403 Zhixiang |
| Energy type: | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| Number of driving motor: | Single electric motor | Single electric motor | Single electric motor | Single electric motor | Single electric motor |
| CLTC Pure electric range(km): | 200 | 310 | 310 | 403 | 403 |
| Drive mode: | FF | FF | FF | FF | FF |
| Length / Width / Height(mm): | 3620*1652*1605 | 3620*1652*1577 | 3620*1652*1605 | 3620*1652*1592 | 3620*1652*1592 |
| Front Suspension Type: | Mcpherson Independent Suspension | Mcpherson Independent Suspension | Mcpherson Independent Suspension | Mcpherson Independent Suspension | Mcpherson Independent Suspension |
| Rear Suspension Type: | Torsion beam non independent suspension | Torsion beam non independent suspension | Torsion beam non independent suspension | Torsion beam non independent suspension | Torsion beam non independent suspension |
| Top speed(km/h): | 100 | 100 | 100 | 100 | 100 |
| Battery Type: | LFP | LFP | LFP | LFP | LFP |
| Battery capacity(kWh): | 21.6 | 31.9 | 31.9 | 41.3 | 41.3 |
| Maximum power(kW): | 40 | 55 | 55 | 80 | 80 |
| Maximum Torque(N·m): | 96 | 114 | 114 | 158 | 158 |
| Curb weight(kg): | 995 | 1110 | 1110 | 1190 | 1190 |
| Fast charging time(h): | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Slow charging time(h): | 4 | 6 | 6 | 3.5 | 3.5 |
Contact Person: Ms. Liu
Tel: +8613585915301