| Model NO.: | Leap C11 (2023) All-electric 500 Zhixiang | Transport Package: | By Sea/Train/Truck |
|---|---|---|---|
| Specification: | 4750*1905*1675 | Trademark: | Leap |
| Origin: | China | After-sales Service: | Online/Local |
| Seat No.: | 5 | Structure: | SUV |
| Seats: | 5 | Energy Type: | Pure Electric |
| Top Speed(Km/H): | 170 | Customization: | Available | Customized Request |
| Model & Trim: | Leap C11 (2023) All-electric 500 Shuxiang | Leap C11 (2023) All-electric 500 Zhixiang | Leap C11 (2023) All-electric 580 4WD Performance |
| Energy type: | Pure electric | Pure electric | Pure electric |
| Number of driving motor: | Single electric motor | Single electric motor | Dual motor drive |
| CLTC Pure electric range(km): | 502 | 502 | 580 |
| Drive mode: | RR | RR | Dual motor drive, Four-wheel drive |
| Length / Width / Height(mm): | 4750*1905*1675 | 4750*1905*1675 | 4750*1905*1675 |
| Front Suspension Type: | Double Wishbone Suspension | Double Wishbone Suspension | Double Wishbone Suspension |
| Rear Suspension Type: | 5-link Independent Suspension | 5-link Independent Suspension | 5-link Independent Suspension |
| Top speed(km/h): | 170 | 170 | 200 |
| Battery Type: | LFP | LFP | INR |
| Battery capacity(kWh): | 69.2 | 69.2 | 89.97 |
| Maximum power(kW): | 200 | 200 | 400 |
| Maximum Torque(N·m): | 360 | 360 | 720 |
| Power consumption per 100 kilometers(kWh/100km): | - | - | 18.5 |
| Curb weight(kg): | 2035 | 2035 | 2190 |
| Fast charging time(h): | 0.67 | 0.67 | 0.67 |
| Slow charging time(h): | 6 | 6 | 7.5 |
Contact Person: Ms. Liu
Tel: +8613585915301