| Model NO.: | Geely Boyue 1028 | Conditon: | New |
|---|---|---|---|
| Braking System: | Electromagnetic | Body Type: | Closed |
| Body Style: | SUV | Fuel Type: | Gasoline |
| Type: | SUV | Fuel: | Gasoline |
| Transport Package: | By Land/by Sea | Specification: | 4510*1865*1650 |
| Trademark: | Geely | Origin: | China |
| Supply Ability: | 5000PCS/Year | Steering: | Left |
| Seats: | 3 | Mgnt Certification: | ISO10012 |
| Gearbox: | Automatic | Drive: | RWD |
| Displacement: | 1000-1600CC | Customization: | Available | Customized Request |
| Basic vehicle parameters | |
|---|---|
| Level: | Compact car |
| Time of listing: | 2023-04 |
| Body form: | 5-door 5-seat SUV/off-road |
| Length x width x height (mm): | 4510x1865x1650 |
| Wheelbase (mm): | 2701 |
| Type of power: | Gasoline engine |
| Maximum power of the whole vehicle (kW): | 133.0 |
| Maximum torque of the whole vehicle (N·m): | 290.0 |
| Official maximum speed (km/h): | 198 |
| Engine: | 1.5T 181 horsepower L4 |
| Gearbox: | 7-speed double clutch |
| Fuel consumption of the Ministry of Industry and Information Technology (L/100km) (City/suburban/comprehensive): | --/--/6.29 |
| Maintenance cycle: | --- |
| Maintenance costs (yuan, a total of 60,000 kilometers): | - |
| Warranty policy: | The whole car is 4 years / 100,000 kilometers |
| Body body | |
| Length (mm): | 4510 |
| Width (mm): | 1865 |
| Height (mm): | 1650 |
| Wheelbase (mm): | 2701 |
| Number of doors (pieces): | 5 |
| Number of seats (pieces): | 5 |
| Fuel tank volume (L): | 51 |
| Luggage compartment volume (L): | 571 |
| Preparedness (kg): | 1455 |
| Proximity angle (°): | 19 |
| Departure angle (°): | 20 |
| The engine | |
| Engine model: | BHE15-EFZ |
| Exhaust (L): | 1.5 |
| Cylinder volume (cc): | 1499 |
| Form of air intake: | Turbocharged |
| Number of cylinders (pieces): | 4 |
| Cylinder arrangement: | In direct line |
| Number of valves per cylinder: | 4 |
| valve structure: | Double top |
| Maximum horsepower (ps): | 181 |
| Maximum power (kW/rpm): | 133.0 |
| Maximum torque (N·m/rpm): | 290.0/2000-3500 |
| Fuel: | 92 gasoline |
| Oil supply method: | In-cylinder direct injection |
| Cylinder head material: | Aluminum alloy |
| Cylinder material: | Aluminum alloy |
| Engine start-stop technology: | |
| Emission standards: | Country VI |
| The gearbox | |
| Number of gears: | 7 |
| Type of gearbox: | Double clutch |
| Chassis steering | |
| Driving mode: | Front-mounted drive |
| Body structure: | Load-bearing body |
| Steering power: | Electric power |
| Type of front suspension: | MacPherson independent suspension |
| Type of rear suspension: | Multi-link independent suspension |
| Wheel brakes | |
| Type of front brake: | Ventilation disc type |
| Type of rear brake: | Disc type |
| Type of parking brake: | Electronic handbrake |
| Front tire specification: | 225/55 R18 |
| Rear tire specification: | 225/55 R18 |
| Hub material: | Aluminum alloy |
| spare tire specifications: | Non-full-size spare tire |
| Safety equipment | |
| Airbags in the main/co-pilot seat: | Main/Deputy |
| Tips for not wearing a seat belt: | |
| ISO FIX child seat interface: | |
| Tire pressure monitoring device: | Tire pressure display |
| Automatic anti-lock (ABS, etc.): | |
| Power distribution (EBD/CBC, etc.): | |
| Brake assistance (EBA/BAS/BA, etc.): | |
| Traction control (ASR/TCS/TRC, etc.): | |
| Body stability control (ESP/DSC/VSC, etc.): | |
| Automatic parking: | |
| Uphill assistance: | |
| Slow descent of steep slope: | |
| Engine electronic anti-theft: | |
| Car central lock system | |
| Remote control key: | |
| Keyless startup system: | |
| Body function/configuration | |
| Skylight type: | Electric sunroof |
| Roof rack: | |
| Remote startup function: | |
| In-car function/configuration | |
| Steering wheel material: | The cortex |
| Steering wheel position adjustment: | Up and down Before and after |
| Multi-function steering wheel: | |
| Driver assistance image: | Reversing image |
| Cruise system: | Fixed speed cruise |
| Driving mode switching: | Standard/comfort Sports Economy |
| Independent power interface in the car: | 12V |
| Driving computer display: | |
| Full LCD dashboard: | |
| LCD instrument size: | 10.25 inches |
| Seat configuration | |
| Seat material: | Leather/fabric mix and match |
| Adjust the direction of the main driver's seat: | Back and forth adjustment Backrest adjustment High and low adjustment |
| Adjust the direction of the co-pilot seat: | Back and forth adjustment Backrest adjustment |
| Third-row seats: | None |
| Front/rear seat central armrest: | Front/back- |
| Multimedia configuration | |
| GPS navigation system: | |
| Navigation road information shows: | |
| LCD screen of the center console: | Touch LCD screen |
| Size of the LCD screen of the center console: | 13.2 inches |
| Bluetooth/car phone: | |
| Mobile phone interconnection/mapping: | OTA upgrade |
| Voice control: | Controllable multimedia system Controllable navigation Controllable phone Controllable air conditioning Controllable sunroof Controllable car windows |
| Internet of Vehicles: | |
| External audio connection source interface: | USB |
| USB/Type-C interface: | 2 in the front row / 1 in the back row |
| Number of speakers (one): | 4 loudspeakers |
| Lighting configuration | |
| Near-light source: | LED |
| The source of high-light: | LED |
| Daytime driving lights: | |
| The headlights are automatically turned on and off: | |
| The height of the headlight is adjustable: | |
| Window and rearview mirror | |
| Front/rear electric window: | Front/back |
| One-click lifting function of the window: | The whole car |
| Window anti-clip function: | |
| External rearview mirror function: | Electric adjustment Rearview mirror heating |
| Internal rearview mirror function: | Manual anti-glare |
| Makeup mirror in the car: | Main driver's seat The passenger seat |
| Rear wiper: | |
| Air conditioner/refrigerator | |
| Air conditioning temperature control mode: | Automatic air conditioning |
| Temperature partition control: | |
| PM2.5 filtration or pollen filtration: | |
![]()
![]()
Contact Person: Ms. Liu
Tel: +8613585915301