Model NO.: | Chery Tiggo3x (2022) Plus 1.5L MT City Version | Body Style: | SUV |
---|---|---|---|
Fuel Type: | Gasoline | Structure: | SUV |
Energy Type: | Gasoline | Top Speed(Km/H): | 170 |
Type: | SUV | Fuel: | Gasoline |
Transport Package: | By Sea/Train/Truck | Specification: | 4200*1760*1570 |
Trademark: | Chery | Origin: | China |
Steering: | Left | Seats: | 5 |
Gearbox: | Manual | Drive: | FWD |
Displacement: | 1000-1600CC | Conditon: | New |
Customization: | Available | Customized Request |
Model & Trim: | Chery Tiggo3x (2022) Plus 1.5L CVT Luxury version | Chery Tiggo3x (2022) Plus 1.5L CVT Fashion version | Chery Tiggo3x (2022) Plus 1.5L CVT Fashion+ version | Chery Tiggo3x (2022) Plus 1.5L MT City version | Chery Tiggo3x (2022) Plus 1.5L MT Fashion version | Chery Tiggo3x (2022) redesigned Plus 1.5L CVT Queen version | Chery Tiggo3x (2022) redesigned Diamond edition 1.5L CVT Queen version | Chery Tiggo3x (2022) Diamond edition 1.5L CVT Elite version | Chery Tiggo3x (2022) Diamond edition 1.5L CVT Elite+ version | Chery Tiggo3x (2022) Diamond edition 1.5L MT Elite version |
Wheelbase(mm): | 2555 | 2555 | 2555 | 2555 | 2555 | 2555 | 2555 | 2555 | 2555 | 2555 |
Length / Width / Height(mm): | 4200*1760*1570 | 4200*1760*1570 | 4200*1760*1570 | 4200*1760*1570 | 4200*1760*1570 | 4200*1760*1570 | 4200*1760*1570 | 4200*1760*1570 | 4200*1760*1570 | 4200*1760*1570 |
Curb weight(kg): | 1268 | 1268 | 1268 | 1238 | 1238 | 1268 | 1268 | 1268 | 1268 | 1238 |
Energy type: | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Oil Tank (L): | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
Engine: | 1.5L 116HP L4 | 1.5L 116HP L4 | 1.5L 116HP L4 | 1.5L 116HP L4 | 1.5L 116HP L4 | 1.5L 116HP L4 | 1.5L 116HP L4 | 1.5L 116HP L4 | 1.5L 116HP L4 | 1.5L 116HP L4 |
Gearbox: | CVT (9 forward gears) | CVT (9 forward gears) | CVT (9 forward gears) | MT(5 gears) | MT(5 gears) | CVT (9 forward gears) | CVT (9 forward gears) | CVT (9 forward gears) | CVT (9 forward gears) | MT(5 gears) |
Drive mode: | Front-engine Front-wheel drive layout(FF) | Front-engine Front-wheel drive layout(FF) | Front-engine Front-wheel drive layout(FF) | Front-engine Front-wheel drive layout(FF) | Front-engine Front-wheel drive layout(FF) | Front-engine Front-wheel drive layout(FF) | Front-engine Front-wheel drive layout(FF) | Front-engine Front-wheel drive layout(FF) | Front-engine Front-wheel drive layout(FF) | Front-engine Front-wheel drive layout(FF) |
Maximum Power(kW): | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
Maximum Torque(N·m): | 143 | 143 | 143 | 143 | 143 | 143 | 143 | 143 | 143 | 143 |
Top Speed(km/h): | 165 | 165 | 165 | 170 | 170 | 165 | 165 | 165 | 165 | 170 |
Official 0-100km/h Acceleration Capability(s): | - | - | - | - | - | - | - | - | - | - |
Front Suspension Type: | Mcpherson Independent Suspension | Mcpherson Independent Suspension | Mcpherson Independent Suspension | Mcpherson Independent Suspension | Mcpherson Independent Suspension | Mcpherson Independent Suspension | Mcpherson Independent Suspension | Mcpherson Independent Suspension | Mcpherson Independent Suspension | Mcpherson Independent Suspension |
Rear Suspension Type: | Torsion beam non independent suspension | Torsion beam non independent suspension | Torsion beam non independent suspension | Torsion beam non independent suspension | Torsion beam non independent suspension | Torsion beam non independent suspension | Torsion beam non independent suspension | Torsion beam non independent suspension | Torsion beam non independent suspension | Torsion beam non independent suspension |
Temperature Control Mode: | Manual Air-conditioning | Manual Air-conditioning | Manual Air-conditioning | Manual Air-conditioning | Manual Air-conditioning | Manual Air-conditioning | Manual Air-conditioning | Manual Air-conditioning | Manual Air-conditioning | Manual Air-conditioning |
Seat material: | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather |
Luggage volume(L): | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
Carbody Structure: | Load-Supporting | Load-Supporting | Load-Supporting | Load-Supporting | Load-Supporting | Load-Supporting | Load-Supporting | Load-Supporting | Load-Supporting | Load-Supporting |
Contact Person: Ms. Liu
Tel: +8613585915301