| Model NO.: | Changan Hunter Pickup | Body Style: | Pickup |
|---|---|---|---|
| Fuel Type: | Hybrid | Maximum Speed: | 160km/H |
| Driving Assistance Imaging: | Reverse Image/360 Degree Panoramic Image | Maximum Torque: | 340n/M |
| Specification: | 5630*1930*1885 | Trademark: | Changan |
| Origin: | China | Steering: | Left |
| Gearbox: | Automatic | Drive: | AWD |
| Conditon: | New | Braking System: | Mechanical |
| Body Type: | Closed | Customization: | Available | Customized Request |
| Car Modle | 2024 Warrior Edition Luxury Single Motor Standard Box | 2024 Warrior Edition Luxury Single Motor Extra Long Box | 2024 Warrior Edition Luxury Dual Motor Four-wheel Drive Standard Box | 2024 Warrior Edition Luxury Dual Motor Four-wheel Drive Extra Long Box | 2024 Warrior Edition Luxury Dual Motor Four-wheel Drive Extra Long Box | 2024 Knight Edition Pilot Dual Motor Four-wheel Drive Standard Box |
| CLTC pure electric cruising range (km) | 180 | 180 | 180 | 180 | 180 | 180 |
| WLTC pure electric cruising range (km) | 131 | 131 | 131 | 131 | 131 | 131 |
| Fast/normal charging time | Fast charging: 0.5 hours/Normal charging: TBD | Fast charging: 0.5 hours/Normal charging: TBD | Fast charging: 0.5 hours/Normal charging: TBD | Fast charging: 0.5 hours/Normal charging: TBD | Fast charging: 0.5 hours/Normal charging: TBD | Fast charging: 0.5 hours/Normal charging: TBD |
| engine | 2.0T/L4/190 horsepower | 2.0T/L4/190 horsepower | 2.0T/L4/190 horsepower | 2.0T/L4/190 horsepower | 2.0T/L4/190 horsepower | 2.0T/L4/190 horsepower |
| electric motor | Extended range/177 horsepower | Extended range/177 horsepower | Extended range/272 horsepower | Extended range/272 horsepower | Extended range/177 horsepower | Extended range/272 horsepower |
| Intake form | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging |
| gearbox | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio |
| Engine maximum horsepower (Ps) | 190 | 190 | 190 | 190 | 190 | 190 |
| Engine maximum power (kW) | 140 | 140 | 140 | 140 | 140 | 140 |
| Engine maximum torque (N·m) | 340 | 340 | 340 | 340 | 340 | 340 |
| Motor maximum horsepower (Ps) | 177 | 177 | 272 | 272 | 177 | 272 |
| Total motor power (kW) | 130 | 130 | 200 | 200 | 130 | 200 |
Contact Person: Ms. Liu
Tel: +8613585915301