| Model NO.: | P0000027 | Engine: | Pure Electric |
|---|---|---|---|
| Endurance: | 401km | Structure: | Sedan |
| Seats: | 5 | Energy Type: | Electric |
| Front Suspension Form: | Mcpherson Independent Suspension | Rear Suspension Form: | Multi-Link Independent Suspension |
| Fast Charging Time: | 0.83h | Maximum Speed: | 145km/H |
| Transport Package: | By Sea; | Specification: | 4740x1820x1530 |
| Origin: | China | Supply Ability: | 5000PCS/Year |
| After-sales Service: | Online/Local | Voltage: | 15V |
| Power: | 118kw | Seat No.: | 5 |
| Type: | EV | Body Type: | Closed |
| Customization: | Available | Customized Request |
| Structure | Sedan |
| Seats | 5 |
| Length x width x height (mm) | 4740x1820x1530 |
| Motor: pure electric | Pure electric |
| Number of motors: single motor | Single motors |
| Gearbox | Single-speed gearbox for electric vehicles |
| Endurance | 401KM |
| Drive mode | FWD |
| Front suspension form | McPherson independent suspension |
| Rear suspension form | Multi-link independent suspension |
| Maximum speed | 145Km/h |
| Battery Type | Lithium Iron Phosphate |
| Battery capacity | 47.78kWh |
| Motor power | 120kW |
| Motor torque | 245N·m |
| Motor placement position | front |
| Power consumption per 100 kilometers | 13kWh/100km |
| Curb weight | 1615KG |
| Fast charging time | 0.83h |
| Slow charging time | 8.5h |
Contact Person: Ms. Liu
Tel: +8613585915301