| Model NO.: | Chery Tiggo7 Plus 2021 Kunpeng 1.6TGDI DCT Luxury+ | Fuel Type: | Gasoline |
|---|---|---|---|
| Structure: | SUV | Energy Type: | Gasoline |
| Top Speed(Km/H): | 186~200 | Type: | SUV |
| Fuel: | Gasoline | Transport Package: | By Sea/Train/Truck |
| Specification: | 4500*1842*1746 | Trademark: | Chery |
| Origin: | China | Steering: | Left |
| Seats: | 5 | Gearbox: | Automatic |
| Drive: | FWD | Displacement: | 1000-1600CC |
| Conditon: | New | Customization: | Available | Customized Request |
| Model & Trim: | Chery Tiggo 7 plus (2021) 1.5T CVT Luxury version | Chery Tiggo 7 plus (2021) 1.5T CVT Flagship version | Chery Tiggo 7 plus (2021) 1.5T CVT Fashion version | Chery Tiggo 7 plus (2021) 1.5T CVT Dignity version | Chery Tiggo 7 plus (2021) 1.5T MT Luxury version | Chery Tiggo 7 plus (2021) Kunpeng edition 1.6TGDI DCT Luxury version | Chery Tiggo 7 plus (2021) Kunpeng edition 1.6TGDI DCT Luxury+ version | Chery Tiggo 7 plus (2021) Kunpeng edition 1.6TGDI DCT Flagship version | Chery Tiggo 7 plus (2021) Kunpeng edition 1.6TGDI DCT Dignity version | Chery Tiggo 7 plus (2021) Kunpeng edition 1.6TGDI DCT Dignity+ version | Chery Tiggo 7 plus (2022) 1.5T CVT Luxury+ version | Chery Tiggo 7 plus (2022) 1.5T CVT Dignity+ version | Chery Tiggo 7 plus (2023) 1.6TGDI DCT Luxury version | Chery Tiggo 7 plus (2023) 1.6TGDI DCT Flagship version | Chery Tiggo 7 plus (2023) 1.6TGDI DCT Fashion version | Chery Tiggo 7 plus (2023) 1.6TGDI DCT Dignity version |
| Wheelbase(mm): | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
| Length / Width / Height(mm): | 4500*1842*1746 | 4500*1842*1746 | 4500*1842*1746 | 4500*1842*1746 | 4500*1842*1746 | 4500*1842*1746 | 4500*1842*1746 | 4500*1842*1746 | 4500*1842*1746 | 4500*1842*1746 | 4500*1842*1746 | 4500*1842*1746 | 4500*1862*1695 | 4500*1862*1695 | 4500*1862*1695 | 4500*1862*1695 |
| Curb weight(kg): | 1465 | 1465 | 1465 | 1465 | 1421 | 1497 | 1497 | 1497 | 1497 | 1497 | 1465 | 1465 | 1497 | 1497 | 1497 | 1497 |
| Energy type: | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Oil Tank (L): | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Engine: | 1.5T 156HP L4 | 1.5T 156HP L4 | 1.5T 156HP L4 | 1.5T 156HP L4 | 1.5T 156HP L4 | 1.6T 197HP L4 | 1.6T 197HP L4 | 1.6T 197HP L4 | 1.6T 197HP L4 | 1.6T 197HP L4 | 1.5T 156HP L4 | 1.5T 156HP L4 | 1.6T 197HP L4 | 1.6T 197HP L4 | 1.6T 197HP L4 | 1.6T 197HP L4 |
| Gearbox: | CVT (9 forward gears) | CVT (9 forward gears) | CVT (9 forward gears) | CVT (9 forward gears) | MT(6 gears) | Wet DCT (7 gears) | Wet DCT (7 gears) | Wet DCT (7 gears) | Wet DCT (7 gears) | Wet DCT (7 gears) | CVT (9 forward gears) | CVT (9 forward gears) | Wet DCT (7 gears) | Wet DCT (7 gears) | Wet DCT (7 gears) | Wet DCT (7 gears) |
| Drive mode: | Front-engine Front-wheel drive layout(FF) | Front-engine Front-wheel drive layout(FF) | Front-engine Front-wheel drive layout(FF) | Front-engine Front-wheel drive layout(FF) | Front-engine Front-wheel drive layout(FF) | Front-engine Front-wheel drive layout(FF) | Front-engine Front-wheel drive layout(FF) | Front-engine Front-wheel drive layout(FF) | Front-engine Front-wheel drive layout(FF) | Front-engine Front-wheel drive layout(FF) | Front-engine Front-wheel drive layout(FF) | Front-engine Front-wheel drive layout(FF) | Front-engine Front-wheel drive layout(FF) | Front-engine Front-wheel drive layout(FF) | Front-engine Front-wheel drive layout(FF) | Front-engine Front-wheel drive layout(FF) |
| Maximum Power(kW): | 115 | 115 | 115 | 115 | 115 | 145 | 145 | 145 | 145 | 145 | 115 | 115 | 145 | 145 | 145 | 145 |
| Maximum Torque(N·m): | 230 | 230 | 230 | 230 | 230 | 290 | 290 | 290 | 290 | 290 | 230 | 230 | 290 | 290 | 290 | 290 |
| Top Speed(km/h): | 186 | 186 | 186 | 186 | 188 | 200 | 200 | 200 | 200 | 200 | 186 | 186 | 200 | 200 | 200 | 200 |
| Official 0-100km/h Acceleration Capability(s): | - | - | - | - | - | - | - | - | - | - | - | - | 8.28 | 8.28 | 8.28 | 8.28 |
| Front Suspension Type: | Mcpherson Independent Suspension | Mcpherson Independent Suspension | Mcpherson Independent Suspension | Mcpherson Independent Suspension | Mcpherson Independent Suspension | Mcpherson Independent Suspension | Mcpherson Independent Suspension | Mcpherson Independent Suspension | Mcpherson Independent Suspension | Mcpherson Independent Suspension | Mcpherson Independent Suspension | Mcpherson Independent Suspension | Mcpherson Independent Suspension | Mcpherson Independent Suspension | Mcpherson Independent Suspension | Mcpherson Independent Suspension |
| Rear Suspension Type: | Multi-link Independent Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension |
| Temperature Control Mode: | Manual Air-conditioning | Manual Air-conditioning | Manual Air-conditioning | Manual Air-conditioning | Manual Air-conditioning | Manual Air-conditioning | Manual Air-conditioning | Automatic air conditioner | Automatic air conditioner | Automatic air conditioner | Manual Air-conditioning | Manual Air-conditioning | Manual Air-conditioning | Automatic air conditioner | Manual Air-conditioning | Automatic air conditioner |
| Seat material: | Imitation leather | Imitation leather | Leather/fabric mix | Imitation leather | Leather/fabric mix | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather |
| Luggage volume(L): | 475-1500 | 475-1500 | 475-1500 | 475-1500 | 475-1500 | 475-1500 | 475-1500 | 475-1500 | 475-1500 | 475-1500 | 475-1500 | 475-1500 | 475-1500 | 475-1500 | 475-1500 | 475-1500 |
| Carbody Structure: | Load-Supporting | Load-Supporting | Load-Supporting | Load-Supporting | Load-Supporting | Load-Supporting | Load-Supporting | Load-Supporting | Load-Supporting | Load-Supporting | Load-Supporting | Load-Supporting | Load-Supporting | Load-Supporting | Load-Supporting | Load-Supporting |
Contact Person: Ms. Liu
Tel: +8613585915301