Model NO.: | HiPhi Z 2023 5-seater Version | Top Speed(Km/H): | 200 |
---|---|---|---|
Transport Package: | By Sea/Train/Truck | Specification: | 5036*2018*1439 |
Trademark: | Hiphi | Origin: | China |
After-sales Service: | Online/Local | Seat No.: | 5 |
Type: | BEV | Structure: | Sedan |
Seats: | 5 | Energy Type: | Pure Electric |
Customization: | Available | Customized Request |
Model & Trim: | HiPhi Z 2023 4-seater version | HiPhi Z 2023 5-seater version |
Energy type: | Pure electric | Pure electric |
Number of driving motor: | Dual motor drive | Dual motor drive |
CLTC Pure electric range(km): | 705 | 705 |
Drive mode: | Dual motor drive, Four-wheel drive | Dual motor drive, Four-wheel drive |
Length / Width / Height(mm): | 5036*2018*1439 | 5036*2018*1439 |
Front Suspension Type: | Double Wishbone Suspension | Double Wishbone Suspension |
Rear Suspension Type: | 5-link Independent Suspension | 5-link Independent Suspension |
Top speed(km/h): | 200 | 200 |
Battery Type: | INR | INR |
Battery capacity(kWh): | 120 | 120 |
Maximum power(kW): | 494 | 494 |
Maximum Torque(N·m): | 820 | 820 |
Power consumption per 100 kilometers(kWh/100km): | 17.7 | 17.7 |
Curb weight(kg): | 2539 | 2539 |
Fast charging time(h): | 0.92 | 0.92 |
Slow charging time(h): | 12.4 | 12.4 |
Contact Person: Ms. Liu
Tel: +8613585915301