| Model NO.: | Hyundai Palisade (2023) 3.5L Automatic 2WD GL | Structure: | SUV |
|---|---|---|---|
| Energy Type: | Gasoline | Top Speed(Km/H): | 210 |
| Type: | SUV | Fuel: | Gasoline |
| Transport Package: | By Sea/Train/Truck | Specification: | 4995*1975*1775 |
| Trademark: | Hyundai | Origin: | China |
| Steering: | Left | Seats: | 7 |
| Gearbox: | Automatic | Drive: | FWD |
| Displacement: | 2500-4000CC | Conditon: | New |
| Customization: | Available | Customized Request |
| Model & Trim: | Hyundai Palisade (2023) 3.5L Automatic 2WD GL | Hyundai Palisade (2023) 3.5L Automatic 4WD Calligraphy | Hyundai Palisade (2023) 3.5L Automatic 4WD GL | Hyundai Palisade (2023) 3.5L Automatic 4WD GLS |
| Wheelbase(mm): | #N/A | #N/A | #N/A | #N/A |
| Length / Width / Height(mm): | 4995*1975*1775 | 4995*1975*1775 | 4995*1975*1775 | 4995*1975*1775 |
| Curb weight(kg): | 1881 | 1971 | 1942 | 1979 |
| Energy type: | Gasoline | Gasoline | Gasoline | Gasoline |
| Oil Tank (L): | 71 | 71 | 71 | 71 |
| Engine: | 3.5L 272HP V6 | 3.5L 272HP V6 | 3.5L 272HP V6 | 3.5L 272HP V6 |
| Gearbox: | 8 gears AT | 8 gears AT | 8 gears AT | 8 gears AT |
| Drive mode: | Front-engine Front-wheel drive layout(FF) | F4 | F4 | F4 |
| Maximum Power(kW): | 200 | 200 | 200 | 200 |
| Maximum Torque(N·m): | 336 | 336 | 336 | 336 |
| Top Speed(km/h): | 210 | 210 | 210 | 210 |
| Official 0-100km/h Acceleration Capability(s): | - | - | - | - |
| Front Suspension Type: | Mcpherson Independent Suspension | Mcpherson Independent Suspension | Mcpherson Independent Suspension | Mcpherson Independent Suspension |
| Rear Suspension Type: | Multi-link Independent Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension |
| Temperature Control Mode: | Automatic air conditioner | Automatic air conditioner | Automatic air conditioner | Automatic air conditioner |
| Seat material: | Imitation leather | Genuine Leather | Imitation leather | Genuine Leather |
| Luggage volume(L): | - | - | - | - |
| Carbody Structure: | Load-Supporting | Load-Supporting | Load-Supporting | Load-Supporting |
Contact Person: Ms. Liu
Tel: +8613585915301