| Model NO.: | Chery New Energy QQ-Ice Cream 2024 205km Sundae | Body Style: | Mini |
|---|---|---|---|
| Structure: | Mini | Energy Type: | Electric |
| Top Speed(Km/H): | 100 | Transport Package: | By Sea/Train/Truck |
| Specification: | 3008*1496*1637 | Trademark: | Chery |
| Origin: | China | Steering: | Left |
| Seats: | 4 | Gearbox: | Automatic |
| Drive: | RWD | Conditon: | New |
| Braking System: | Mechanical | Customization: | Available | Customized Request |
| Model & Trim: | Chery new energy QQ-Ice cream 2024 120km Milkshake | Chery new energy QQ-Ice cream 2024 120km Cone | Chery new energy QQ-Ice cream 2024 120km Ice cream | Chery new energy QQ-Ice cream 2024 170km Milkshake | Chery new energy QQ-Ice cream 2024 170km Sundae | Chery new energy QQ-Ice cream 2024 170km Sundae+ | Chery new energy QQ-Ice cream 2024 205km Sundae | Chery new energy QQ-Ice cream 2024 205km Sundae+ |
| Energy type: | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| Number of driving motor: | Single electric motor | Single electric motor | Single electric motor | Single electric motor | Single electric motor | Single electric motor | Single electric motor | Single electric motor |
| Drive mode: | RR | RR | RR | RR | RR | RR | RR | RR |
| Length / Width / Height(mm): | 3008*1496*1637 | 3008*1496*1637 | 3008*1496*1637 | 3008*1496*1637 | 3008*1496*1637 | 3008*1496*1637 | 3008*1496*1637 | 3008*1496*1637 |
| Front Suspension Type: | Mcpherson Independent Suspension | Mcpherson Independent Suspension | Mcpherson Independent Suspension | Mcpherson Independent Suspension | Mcpherson Independent Suspension | Mcpherson Independent Suspension | Mcpherson Independent Suspension | Mcpherson Independent Suspension |
| Rear Suspension Type: | 3-link non independent suspension | 3-link non independent suspension | 3-link non independent suspension | 3-link non independent suspension | 3-link non independent suspension | 3-link non independent suspension | 3-link non independent suspension | 3-link non independent suspension |
| Top speed(km/h): | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Battery Type: | Lithium-ion battery | Lithium-ion battery | Lithium-ion battery | Lithium-ion battery | Lithium-ion battery | Lithium-ion battery | Lithium-ion battery | Lithium-ion battery |
| Battery capacity(kWh): | 9.4 | 9.4 | 9.4 | 13.6 | 13.6 | 13.6 | 17.4 | 17.4 |
| Maximum power(kW): | 20 | 20 | 20 | 20 | 20 | 20 | 30 | 30 |
| Maximum Torque(N·m): | 85 | 85 | 85 | 85 | 85 | 85 | 90 | 90 |
| Curb weight(kg): | 699 | 699 | 699 | 715 | 715 | 715 | 778 | 778 |
| Fast charging time(h): | - | - | - | - | - | 1.25 | - | 1.25 |
| Slow charging time(h): | 6.5 | 6.5 | 6.5 | 9 | 9 | 9 | 11 | 11 |
Contact Person: Ms. Liu
Tel: +8613585915301