| Model NO.: | P0000005 | Color: | Blue |
|---|---|---|---|
| Road Conditions: | Road | Transport Package: | By Sea; |
| Specification: | 4390*1790*1560 | Origin: | China |
| Supply Ability: | 5000PCS/Year | After-sales Service: | Online/Local |
| Type: | SUV | Displacement: | 1600-2500cc |
| Gearbox: | Automatic | Fuel: | Electric |
| Braking System: | Epb | Customization: | Available | Customized Request |
| Structure | SUV |
| Seats | 5 |
| Length x width x height (mm) | 4390*1790*1560 |
| Motor: pure electric | Pure electric |
| Number of motors: single motor | Single motors |
| Endurance | 510KM |
| Drive mode | FWD |
| Front suspension form | McPherson independent suspension |
| Rear suspension form | Torsion beam non-independent suspension |
| Maximum speed | 145Km/h |
| Battery Type | Ternary lithium battery |
| Battery capacity | 68.8kWh |
| Motor torque | 310N·m |
| Motor placement position | Front |
| Power consumption per 100 kilometers | 13.8kWh/100km |
| Curb weight | 1679KG |
| Fast charging time | 0.67h |
| Slow charging time | 9.5h |
Contact Person: Ms. Liu
Tel: +8613585915301