| Model NO.: | P0000103 | Engine: | Pure Electric |
|---|---|---|---|
| Electric Vehicle (EV) Range: | 530km | Structure: | SUV |
| Seats: | 7 | Energy Type: | Electric |
| Front Suspension Form: | Double Wishbone Independent Suspension | Rear Suspension Form: | Multi-Link Independent Suspension |
| Fast Charging Time: | 0.8h | Slow Charging Time: | 14h |
| Maximum Speed: | 200km/H | Transport Package: | By Sea; By Land |
| Specification: | 5022x1962x1756 | Origin: | China |
| Supply Ability: | 5000PCS/Year | After-sales Service: | Online/Local |
| Voltage: | 48V | Power: | 400kw |
| Seat No.: | 7 | Type: | EV |
| Body Type: | Closed | Customization: | Available | Customized Request |
| Structure | SUV |
| Seats | 6/7 |
| Length x width x height (mm) | 5022x1962x1756 |
| Motor: pure electric | Pure electric |
| Number of motors: single motor | Dual motors |
| Gearbox | Single-speed gearbox for electric vehicles |
| Endurance | 530KM |
| Drive mode | 4WD |
| Front suspension form | Double wishbone independent suspension |
| Rear suspension form | Multi-link independent suspension |
| Maximum speed | 200Km/h |
| Battery Type | Ternary lithium battery |
| Battery capacity | 100kWh |
| Motor power | 400kW |
| Motor torque | 725N·m |
| Motor placement position | Front + Rear |
| Power consumption per 100 kilometers | 17.7kWh/100km |
| Curb weight | 24450KG |
| Fast / Slow charging time | 0.8h/14h |
Contact Person: Ms. Liu
Tel: +8613585915301