| Model NO.: | Geely Boyue 1158 | Conditon: | New |
|---|---|---|---|
| Braking System: | Electromagnetic | Body Type: | Closed |
| Body Style: | SUV | Fuel Type: | Gasoline |
| Type: | SUV | Fuel: | Gasoline |
| Transport Package: | By Land/by Sea | Specification: | 4510*1865*1650 |
| Trademark: | Geely | Origin: | China |
| Supply Ability: | 5000PCS/Year | Steering: | Left |
| Seats: | 3 | Mgnt Certification: | ISO10012 |
| Gearbox: | Automatic | Drive: | RWD |
| Displacement: | 1000-1600CC | Customization: | Available | Customized Request |
| Basic vehicle parameters | |
|---|---|
| Level: | Compact car |
| Time of listing: | 2023-04 |
| Body form: | 5-door 5-seat SUV/off-road |
| Length x width x height (mm): | 4510x1865x1650 |
| Wheelbase (mm): | 2701 |
| Type of power: | Gasoline engine |
| Maximum power of the whole vehicle (kW): | 133.0 |
| Maximum torque of the whole vehicle (N·m): | 290.0 |
| Official maximum speed (km/h): | 198 |
| Engine: | 1.5T 181 horsepower L4 |
| Gearbox: | 7-speed double clutch |
| Fuel consumption of the Ministry of Industry and Information Technology (L/100km) (City/suburban/comprehensive): | --/--/6.29 |
| Maintenance cycle: | --- |
| Maintenance costs (yuan, a total of 60,000 kilometers): | - |
| Warranty policy: | The whole car is 4 years / 100,000 kilometers |
| Body body | |
| Length (mm): | 4510 |
| Width (mm): | 1865 |
| Height (mm): | 1650 |
| Wheelbase (mm): | 2701 |
| Number of doors (pieces): | 5 |
| Number of seats (pieces): | 5 |
| Fuel tank volume (L): | 51 |
| Luggage compartment volume (L): | 571 |
| Preparedness (kg): | 1455 |
| Minimum ground clearance (mm): | - |
| Proximity angle (°): | 19 |
| Departure angle (°): | 20 |
| The engine | |
| Engine model: | BHE15-EFZ |
| Exhaust (L): | 1.5 |
| Cylinder volume (cc): | 1499 |
| Form of air intake: | Turbocharged |
| Number of cylinders (pieces): | 4 |
| Cylinder arrangement: | In direct line |
| Number of valves per cylinder: | 4 |
| valve structure: | Double top |
| Compression ratio: | - |
| Maximum horsepower (ps): | 181 |
| Maximum power (kW/rpm): | 133.0 |
| Maximum torque (N·m/rpm): | 290.0/2000-3500 |
| Fuel: | 92 gasoline |
| Oil supply method: | In-cylinder direct injection |
| Cylinder head material: | Aluminum alloy |
| Cylinder material: | Aluminum alloy |
| Engine start-stop technology: | have |
| Emission standards: | Country VI |
| The gearbox | |
| Number of gears: | 7 |
| Type of gearbox: | Double clutch |
| Chassis steering | |
| Driving mode: | Front-mounted drive |
| Type of splitter (four-wheel drive): | - |
| Body structure: | Load-bearing body |
| Steering power: | Electric power |
| Variable steering ratio: | - |
| Overall active steering system (reor wheel steering): | - |
| Type of front suspension: | MacPherson independent suspension |
| Type of rear suspension: | Multi-link independent suspension |
| adjustable suspension: | - |
| Air suspension: | - |
| Electromagnetic induction suspension: | - |
| Central differential structure: | - |
| Central differential locking function: | - |
| Limited slip differential/difference lock: | - |
| Wading sensing system: | - |
| Wheel brakes | |
| Type of front brake: | Ventilation disc type |
| Type of rear brake: | Disc type |
| Type of parking brake: | Electronic handbrake |
| Front tire specification: | 225/55 R18 |
| Rear tire specification: | 225/55 R18 |
| Hub material: | Aluminum alloy |
Contact Person: Ms. Liu
Tel: +8613585915301