| Model NO.: | Geely Monjaro | Displacement: | 1600-2500CC |
|---|---|---|---|
| Conditon: | New | Braking System: | Hydraulic |
| Body Type: | Closed | Warranty: | Other |
| After-sales Service: | Other | Structure: | SUV |
| Front Suspension Form: | Mcpherson Independent Suspension | Rear Suspension Form: | Multi-Link Independent Suspension |
| Wheelbase (mm): | 2845 | Power Type: | Gasoline Engine |
| Maximum Power Of The Vehicle (Kw): | 175.0 | Maximum Torque Of The Whole Vehicle: | 350.0 |
| Official 0-100 Acceleration (S): | 7.7 | Engine: | 2.0t 238 Horsepower L4 |
| Transmission: | 8-Speed Manual And Self-Integration | Fuel Tank Volume (L): | 62 |
| Luggage Compartment Volume (L): | 562 | Preparation Quality (Kg): | 1780 |
| Type: | SUV | Fuel: | Gasoline |
| Transport Package: | By Land | Specification: | 4770x1895x1689 |
| Trademark: | Geely | Origin: | China |
| Supply Ability: | 5000PCS/Year | Exterior Color: | Blue |
| Steering: | Left | Seats: | 4 |
| Mgnt Certification: | ISO10012 | Gearbox: | Automatic |
| Drive: | AWD | Customization: | Available | Customized Request |
| Basic parameters of the vehicle | ||||
|---|---|---|---|---|
| Level: | Medium-sized car | |||
| Time to market: | 2021-07 | |||
| Body type: | 5-door 5-seat SUV/off-road | |||
| Length x width x height (mm): | 4770x1895x1689 | |||
| Wheelbase (mm): | 2845 | |||
| Power type: | Gasoline engine | |||
| Maximum power of the vehicle (kW): | 175.0 | |||
| Maximum torque of the whole vehicle (N·m): | 350.0 | |||
| Official 0-100 acceleration (s): | 7.7 | |||
| Engine: | 2.0T 238 horsepower L4 | |||
| Transmission: | 8-speed manual and self-integration | |||
| Ministry of Industry and Information Technology fuel consumption (L/100km) (City/suburban/Comprehensive): | 10.2/6.9/7.8 | |||
| Warranty policy: | The whole vehicle is 4 years/100,000 kilometers | |||
| Body | ||||
| Length (mm): | 4770 | |||
| Width (mm): | 1895 | |||
| Height (mm): | 1689 | |||
| Wheelbase (mm): | 2845 | |||
| Number of doors (one): | 5 | |||
| Number of seats (one): | 5 | |||
| Fuel tank volume (L): | 62 | |||
| Luggage compartment volume (L): | 562 | |||
| Preparation quality (kg): | 1780 | |||
| Engine | ||||
| Engine model: | JLH-4G20TDB | |||
| displacement (L): | 2.0 | |||
| Cylinder volume (cc): | 1969 | |||
| Air intake form: | Turbocharged | |||
| Number of cylinders (pcs): | 4 | |||
| Cylinder arrangement: | straight line | |||
| Number of valves per cylinder (pieces): | 4 | |||
| valve structure: | Double top | |||
| Compression ratio: | - | |||
| Maximum horsepower (ps): | 238 | |||
| Maximum power (kW/rpm): | 175.0 | |||
| Maximum torque (N·m/rpm): | 350.0/1800-4500 | |||
| Fuel: | No. 95 gasoline | |||
| Oil supply method: | Direct injection in the cylinder | |||
| Cylinder head material: | Aluminum alloy | |||
| Cylinder material: | Aluminum alloy | |||
| Engine start-stop technology: | | |||
| Emission standards: | Country VI | |||
| gearbox | ||||
| Number of gears: | 8 | |||
| Type of gearbox: | Hand-in-one | |||
| Chassis steering | ||||
| Driving mode: | Front four-wheel drive | |||
| Type of splitter (four-wheel drive): | Timely four-wheel drive | |||
| Body structure: | Load-bearing body | |||
| Turning power: | Electric power | |||
| Type of front suspension: | MacPherson independent suspension | |||
| Type of rear suspension: | Multi-link independent suspension | |||
| Central differential structure: | Multi-piece clutch | |||
| Type of front brake: | Ventilation plate type | |||
| Type of rear brake: | Plate type | |||
| Parking brake type: | Electronic handbrake | |||
| Front tire specification: | 245/45 R20 | |||
| Rear tire specification: | 245/45 R20 | |||
| Hub material: | Aluminum alloy | |||
| spare tire specifications: | Non-full-size spare tire |
Contact Person: Ms. Liu
Tel: +8613585915301