| Model NO.: | Passat PHEV | Displacement: | 1.4t 150HP L4 |
|---|---|---|---|
| Conditon: | New | Braking System: | Electromagnetic |
| Body Type: | Closed | Body Style: | Sedan |
| Fuel Type: | Hydrogen | Transport Package: | By Sea, By Land |
| Specification: | 4948*1836*1469mm | Trademark: | VW |
| Origin: | China | Supply Ability: | 5000pieces/Year |
| Steering: | Left | Seats: | 5 |
| Mgnt Certification: | ISO14001 | Gearbox: | Automatic |
| Exterior Color: | Black | Drive: | FWD |
| Customization: | Available | Customized Request |
| Energy Type | Plug-in hybrid |
| Time to market | 2022.9 |
| Engine | 1.4T 150 hp L4 plug-in hybrid |
| Electromotor | Plug-in hybrid 116 Ps |
| Pure electric cruising Range (km) | 63 |
| Maximum engine power (kW) | 110 |
| Maximum power of motor (kW) | 85 |
| Maximum torque power(N·m) | 250 |
| Maximum torque of motor (N·m) | 330 |
| Speed changing box | 6-Wet dual clutch gearbox |
| Specification | 4948x1836x1469 |
| Body structure | 4-door 5-seat |
| Maximum Speed | 200 |
| Official 100km acceleration time(s) | 7.7 |
| NEDC combined fuel consumption (L/100km) | 1.4 |
| 100km power consumption (kWh/100km) | 18.2 |
| Engine type | EA211-DXJ |
| Displacement (mL) | 1395 |
| Displacement (L) | 1.4 |
| Air intake form | Turbo |
| Cylinder arrangement form | L |
| Number of cylinders (unit) | 4 |
| Number of valves per cylinder | 4 |
| valve mechanism | DOHC |
| Fuel label | 95# |
| Environmental standards | Country VI |
| Battery Type | Ternary lithium battery |
| Drive mode | Front drive |
| Front suspension type | McPherson independent suspension |
| rear suspension type | multi-link independent suspension |
| Type of parking brake | Electronic parking |
| Front Tire Type | 215/55 R17 |
| Rear Tire Type | 215/55 R17 |
| Steering | Left |
Contact Person: Ms. Liu
Tel: +8613585915301